<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Curious Schemer</title>
	<atom:link href="http://rayfd.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://rayfd.me</link>
	<description>The following sentence is false. The preceding sentence is true.</description>
	<lastBuildDate>Sun, 19 May 2013 14:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rayfd.me' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Curious Schemer</title>
		<link>http://rayfd.me</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rayfd.me/osd.xml" title="The Curious Schemer" />
	<atom:link rel='hub' href='http://rayfd.me/?pushpress=hub'/>
		<item>
		<title>42 Days from Exam Day</title>
		<link>http://rayfd.me/2013/04/21/42-days-from-exam-day/</link>
		<comments>http://rayfd.me/2013/04/21/42-days-from-exam-day/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 02:38:51 +0000</pubDate>
		<dc:creator>rayfd</dc:creator>
				<category><![CDATA[CFA/Investing]]></category>

		<guid isPermaLink="false">http://rayfd.me/?p=529</guid>
		<description><![CDATA[42 Days left from Exam Day. Swaps. After this I will go through the last book&#8217;s examples and end of chapter questions only. As everything else about derivatives in level 3, the overarching theme is about managing risks using derivatives. In particular, with the topic of swaps, we go a bit deeper than we did [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rayfd.me&#038;blog=795464&#038;post=529&#038;subd=rayfd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rayfd.me/2013/04/21/42-days-from-exam-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f35b555a28443f8d60f7a3517c93bab8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rayfd</media:title>
		</media:content>
	</item>
		<item>
		<title>47 Days to Exam Day</title>
		<link>http://rayfd.me/2013/04/16/47-days-to-exam-day/</link>
		<comments>http://rayfd.me/2013/04/16/47-days-to-exam-day/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:11:24 +0000</pubDate>
		<dc:creator>rayfd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rayfd.me/?p=526</guid>
		<description><![CDATA[Fifty days to go, so many material to go through. I&#8217;ll be going off on a business assignment for a few weeks now. Hopefully that helps me in getting a more focused time to study. I wrote the sentence above before I actually flew. Now I&#8217;m typing this sentence after I have landed and spent [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rayfd.me&#038;blog=795464&#038;post=526&#038;subd=rayfd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rayfd.me/2013/04/16/47-days-to-exam-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f35b555a28443f8d60f7a3517c93bab8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rayfd</media:title>
		</media:content>
	</item>
		<item>
		<title>55 Days to Exam Day</title>
		<link>http://rayfd.me/2013/04/07/55-days-to-exam-day/</link>
		<comments>http://rayfd.me/2013/04/07/55-days-to-exam-day/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 12:33:55 +0000</pubDate>
		<dc:creator>rayfd</dc:creator>
				<category><![CDATA[CFA/Investing]]></category>

		<guid isPermaLink="false">http://rayfd.me/?p=521</guid>
		<description><![CDATA[Let&#8217;s say we have a portfolio of USD 300mm, which is 80% stocks and 20% bonds. We know that in the next 3 months, the situation of the market is such, that we want to reduce the stock allocation and increase the bonds allocation, let&#8217;s say to 50-50, to benefit from the expected movement. But [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rayfd.me&#038;blog=795464&#038;post=521&#038;subd=rayfd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rayfd.me/2013/04/07/55-days-to-exam-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f35b555a28443f8d60f7a3517c93bab8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rayfd</media:title>
		</media:content>
	</item>
		<item>
		<title>62 Days to Exam Day</title>
		<link>http://rayfd.me/2013/03/31/62-days-to-exam-day/</link>
		<comments>http://rayfd.me/2013/03/31/62-days-to-exam-day/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 13:47:51 +0000</pubDate>
		<dc:creator>rayfd</dc:creator>
				<category><![CDATA[CFA/Investing]]></category>

		<guid isPermaLink="false">http://rayfd.me/?p=518</guid>
		<description><![CDATA[I finished Fixed Income finally. And this week I&#8217;ve been reading about risk management, where CFA level 3 candidates learn about VAR (Value At Risk) approach of measuring risk. CFA text is reasonably balanced about VAR. While the text says that VAR is the method of choice in the industry for measuring risk today, it also [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rayfd.me&#038;blog=795464&#038;post=518&#038;subd=rayfd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rayfd.me/2013/03/31/62-days-to-exam-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f35b555a28443f8d60f7a3517c93bab8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rayfd</media:title>
		</media:content>
	</item>
		<item>
		<title>69 Days to Exam Day</title>
		<link>http://rayfd.me/2013/03/24/69-days-to-exam-day/</link>
		<comments>http://rayfd.me/2013/03/24/69-days-to-exam-day/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 15:25:32 +0000</pubDate>
		<dc:creator>rayfd</dc:creator>
				<category><![CDATA[CFA/Investing]]></category>

		<guid isPermaLink="false">http://rayfd.me/?p=515</guid>
		<description><![CDATA[I&#8217;m still moving at a glacial pace. Work has been crazy this week, it&#8217;s really wake up, go to work, go home, work some more, and sleep. Your brain&#8217;s ability to absorb any material after 11.30PM? Let&#8217;s just say it&#8217;s a bit&#8230; comical. I was planning to finish the fixed income material last week, and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rayfd.me&#038;blog=795464&#038;post=515&#038;subd=rayfd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rayfd.me/2013/03/24/69-days-to-exam-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f35b555a28443f8d60f7a3517c93bab8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rayfd</media:title>
		</media:content>
	</item>
	</channel>
</rss>
